Drought-forcing defenses
Which defenses make opponents go cold? This ranks every D1 team, 2026 season, by how often it forced a 3+ minute scoreless stretch on the other side of the ball, a defensive stat hiding inside an offensive dataset.
Top 10 drought-forcing defenses
D1 opponents' scoring droughts forced per game against D1, min 10 D1 games.
Full leaderboard
Every qualifying defense. Click a column header to re-sort.
Swipe to see more →
| # | Team | Forced/game ↓ | Total forced | Avg length | Pts during |
|---|---|---|---|---|---|
| 1 | 35-3 | 2.34 | 89 | 4:05 | 755 |
| 2 | 2.31 | 67 | 3:48 | 490 | |
| 3 | 19-11 | 2.31 | 67 | 3:52 | 467 |
| 4 | 2.20 | 77 | 3:52 | 509 | |
| 5 | 2.18 | 74 | 3:53 | 538 | |
| 6 | 2.14 | 77 | 4:10 | 693 | |
| 7 | 18-15 | 2.13 | 66 | 3:52 | 406 |
| 8 | 24-10 | 2.10 | 63 | 3:56 | 444 |
| 9 | 29-7 | 2.08 | 75 | 4:20 | 659 |
| 10 | 2.07 | 60 | 4:06 | 439 | |
| 11 | 25-8 | 2.06 | 64 | 4:02 | 483 |
| 12 | 2.06 | 64 | 3:50 | 475 | |
| 13 | 2.06 | 66 | 3:50 | 449 | |
| 14 | 22-12 | 2.06 | 70 | 4:01 | 515 |
| 15 | 22-12 | 2.03 | 63 | 3:48 | 441 |
| 16 | 21-11 | 2.00 | 58 | 4:02 | 388 |
| 17 | 24-13 | 1.97 | 73 | 4:08 | 579 |
| 18 | 23-12 | 1.97 | 69 | 3:58 | 509 |
| 19 | 24-10 | 1.97 | 63 | 3:38 | 389 |
| 20 | 1.97 | 61 | 3:58 | 479 | |
| 21 | 1.97 | 61 | 4:00 | 419 | |
| 22 | 10-20 | 1.97 | 59 | 3:50 | 332 |
| 23 | 1.97 | 57 | 4:00 | 396 | |
| 24 | 1.94 | 68 | 4:11 | 511 | |
| 25 | 17-15 | 1.93 | 56 | 3:49 | 351 |
| 26 | 11-19 | 1.93 | 56 | 3:55 | 372 |
| 27 | 1.93 | 56 | 3:56 | 389 | |
| 28 | 1.91 | 67 | 3:59 | 563 | |
| 29 | 19-12 | 1.90 | 59 | 3:58 | 427 |
| 30 | 17-15 | 1.88 | 60 | 3:57 | 475 |
| 31 | 22-11 | 1.88 | 60 | 3:57 | 433 |
| 32 | 19-12 | 1.87 | 58 | 3:57 | 414 |
| 33 | 15-16 | 1.87 | 58 | 3:51 | 351 |
| 34 | 24-7 | 1.86 | 54 | 3:55 | 380 |
| 35 | 1.85 | 50 | 3:33 | 319 | |
| 36 | 21-12 | 1.84 | 59 | 3:50 | 425 |
| 37 | 23-12 | 1.82 | 60 | 3:52 | 432 |
| 38 | 23-10 | 1.82 | 60 | 4:02 | 403 |
| 39 | 1.81 | 58 | 3:49 | 450 | |
| 40 | 9-23 | 1.81 | 58 | 3:52 | 385 |
What makes a drought-forcing defense
Every scoring drought has two sides. This page flips the usual DroughtWatch view around and credits the defense: a drought-forcing team holds its opponent scoreless for 3+ minutes at a stretch while its own offense keeps the scoreboard moving. Droughts forced per game is the primary ranking metric, average forced duration shows how long those cold stretches typically run once a defense locks in.
The chart ranks the top 10 defenses by droughts forced per game at the selected min-games threshold. The table below extends that ranking further, with total droughts forced, average forced duration, and the points a defense's own offense scored while the opponent was stuck cold.
Related: drought killers · drought cost · coaching