Both Teams Frozen
Stretches where neither team scored for 3:00 or more. Each one is two scoring droughts running at the same time.
The longest freezes of the season
Swipe to see more →
| # | Date | Matchup | Length |
|---|---|---|---|
| 1 | Nov 18 | Detroit Mercy Titans vs Eastern Michigan Eagles | 5:46 |
| 2 | Nov 25 | Iowa Hawkeyes vs Ole Miss Rebels | 5:11 |
| 3 | Nov 30 | Long Beach State Beach vs San Diego Toreros | 5:10 |
| 4 | Feb 17 | Southeast Missouri State Redhawks vs UT Martin Skyhawks | 5:06 |
| 5 | Feb 14 | Furman Paladins vs VMI Keydets | 5:06 |
| 6 | Feb 21 | Florida International Panthers vs Missouri State Bears | 4:59 |
| 7 | Nov 24 | Rhode Island Rams vs Towson Tigers | 4:56 |
| 8 | Feb 7 | Florida Gators vs Texas A&M Aggies | 4:55 |
| 9 | Jan 9 | Minnesota Golden Gophers vs USC Trojans | 4:55 |
| 10 | Feb 19 | Alabama A&M Bulldogs vs Florida A&M Rattlers | 4:52 |
| 11 | Dec 31 | Loyola Chicago Ramblers vs Rhode Island Rams | 4:49 |
| 12 | Jan 4 | Chicago State Cougars vs Long Island University Sharks | 4:47 |
| 13 | Jan 31 | Baylor Bears vs West Virginia Mountaineers | 4:43 |
| 14 | Jan 17 | Northern Iowa Panthers vs Valparaiso Beacons | 4:43 |
| 15 | Jan 31 | Alabama A&M Bulldogs vs Florida A&M Rattlers | 4:42 |
| 16 | Jan 28 | Davidson Wildcats vs George Mason Patriots | 4:42 |
| 17 | Feb 7 | Alabama State Hornets vs Grambling Tigers | 4:40 |
| 18 | Mar 4 | Robert Morris Colonials vs Youngstown State Penguins | 4:39 |
| 19 | Dec 29 | Fairleigh Dickinson Knights vs Minnesota Golden Gophers | 4:37 |
| 20 | Jan 23 | Central Connecticut Blue Devils vs Fairleigh Dickinson Knights | 4:36 |
| 21 | Jan 8 | Eastern Washington Eagles vs Montana State Bobcats | 4:34 |
| 22 | Nov 6 | North Dakota Fighting Hawks vs UC Riverside Highlanders | 4:32 |
| 23 | Mar 7 | Fordham Rams vs Rhode Island Rams | 4:32 |
| 24 | Nov 26 | Holy Cross Crusaders vs Worcester State Lancers | 4:31 |
| 25 | Nov 29 | Little Rock Trojans vs Southern Illinois Salukis | 4:29 |
When they happen
How a blackout is counted
A blackout is a stretch where both teams are in a scoring drought of 3:00 or more at the same time. It starts when the second team goes cold (the later of the two last baskets) and ends at the next made basket by either side. During a blackout the score does not move at all.
Drought Watch only stores droughts of 3:00 or more, so 3:00 is also the shortest blackout it can count completely. A shorter both-teams-cold stretch can hide inside a scoreless run under 3:00 that was never recorded. A scoreless run still going when regulation or an overtime period ends is not stored either, so blackouts that run out the clock are not on this page. Halftime is not a break: a blackout can carry from the first half into the second.
Two caveats. Pace: slower teams use more clock per possession, so they have more clock time between baskets. Garbage time: few blackouts come in blowouts. Of the 506 blackouts in 2025-26, 17 started with a margin over 20 points, and none of the 25 longest did.
Related: damage velocity · collapses · leaderboards